Egg | Dragon | Lv | Elem | Buy/Price/XP | Time | Adult |
---|---|---|---|---|---|---|
![]() | Terra | 1 | ![]() | 15 secs![]() 15 secs ![]() | ![]() | |
![]() | Flame | 2 | ![]() | Buy: 100 ![]() Sell: 50 ![]() 50 ![]() | 15 secs![]() 15 secs ![]() | ![]() |
![]() | Sea | 4 | ![]() | Buy: 500 ![]() Sell: 100 ![]() 250 ![]() | 5 mins![]() 5 mins ![]() | ![]() |
![]() | Nature | 7 | ![]() | Buy: 15000 ![]() Sell: 100 ![]() 1000 ![]() | 10 h![]() 10 h ![]() | ![]() |
![]() | Electric | 10 | ![]() | Buy: 30k ![]() Sell: 100 ![]() 5000 ![]() | 10 h![]() 10 h ![]() | ![]() |
![]() | Ice | 14 | ![]() | Buy: 75k ![]() Sell: 100 ![]() 5000 ![]() | 12 h![]() 12 h ![]() | ![]() |
![]() | Metal | 18 | ![]() | Buy: 250k ![]() Sell: 5000 ![]() 10k ![]() | 10 h![]() 10 h ![]() | ![]() |
![]() | Dark | 22 | ![]() | Buy: 500k ![]() Sell: 10k ![]() 100k ![]() | 12 h![]() 12 h ![]() | ![]() |
![]() | Archangel | 26 | ![]() | Buy: 8M ![]() Sell: 144k ![]() 144k ![]() | 18 h![]() 18 h ![]() | ![]() |
![]() | War | 30 | ![]() | Buy: 11M ![]() Sell: 240k ![]() 240k ![]() | 1 day 6 h![]() 1 day 6 h ![]() | ![]() |
![]() | Pure | 34 | ![]() | Buy: 15M ![]() Sell: 336k ![]() 336k ![]() | 1 day 18 h![]() 1 day 18 h ![]() | ![]() |
Nenhum comentário:
Postar um comentário